Hops N Lops Farm
Nubian, Saanen and LaMancha Dairy Goats in Harwinton, CT
Semen Sales
Please contact us with which bucks and how many straws you are interested in so we can confirm it is available. Semen is not considered sold until it is paid in full via PayPal or check. If the semen is not picked up within two months (unless other arrangements having been arranged and agreed on), the ownership of the semen reverts back to us. After two months we will charge a per month storage fee.
We keep the semen on farm and are able to accommodate shippers being sent to us or we can transport semen to ADGA National Shows, ADGA Conventions or other events we are attending. I will not transport semen to shows I am attending as a judge.
I will be attending the 2023 ADGA National Show in Redmond, OR with limited room in my shipper, space is on a first come, first served basis.
Interested in semen from a buck we own that is not listed? We do keep a notification list for those interested in semen from our bucks not yet listed or pending another collection. Please contact us with the bucks you are interested and we can contact you when straws are available.
Nubian Semen
Hops N Lops Owned Bucks | Price | DNA | Casein | G-6-S |
---|---|---|---|---|
+*B SGCH Redwood Hills Atlas Drakon (02-02) VEE 90 Processed by B&D Genetics | 5/$300 or $65 each | DNA Typed & Sire Qualified | A/B | Normal |
5/$250 or $55 each | DNA Typed & Parent Qualified | A/A | Normal | |
5/$300 or $65 each | DNA Typed & Parent Qualified | B/B | Normal | |
*B Wingwood Farm Flyin Ambition (03-03) +EV 85 Processed by B&D Genetics | 5/$250 or $55 each | DNA Typed & Sire Qualified | A/B | Normal |
Other Nubian Bucks | Price | DNA | Casein | G-6-S |
---|---|---|---|---|
5 Straws Available | 5/$150 or $35 each | DNA Typed & Parent Qualified | N/A | N/A |
5 Straws Available | 5/$175 or $40 each | N/A | N/A | N/A |
4/$125 | DNA Typed & Parent Qualified | N/A | Carrier | |
10 Straws Available | 5/$200 or $45 each | DNA Typed & Sire Qualified | N/A | N/A |
Saanen Semen
Hops N Lops Owned Bucks | Price | DNA | Casein | G-6-S |
---|---|---|---|---|
5/$300 or $65 each | DNA Typed | E/F | N/A | |
Beornings Chim Chim Cher-ee (02-03) EEE 91 Processed by B&D Genetics | 5/$300 or $65 each | DNA Typed & Parent Verified | E/F | N/A |
Processed by B&D Genetics | 5/$175 or $40 each | DNA Typed & Parent Verified | N/A | N/A |
*B Talache 's Hallel (02-03) EEV 90 Processed by B&D Genetics | 5/$300 or $65 each | DNA Typed | E/E | N/A |
*B Vineyard View SocialDistancing Processed by B&D Genetics | 5/$300 or $65 each | DNA Typed & Parent Verified | E/F | N/A |
LaMancha Semen
Hops N Lops Owned Bucks | Price | DNA | Casein | G-6-S |
---|---|---|---|---|
5/$250 or $55 each | DNA Typed & Parent Verified | N/A | N/A |
Other Bucks | Price | DNA | Casein | G-6-S |
---|---|---|---|---|
9 Straws Available | 5/$150or $35 each | DNA Typed | N/A | N/A |